CSV Template
You can import your previous flight experience into FLYLOG.io using our official CSV template.This is the recommended method to ensure the most accurate and reliable import of your flight data.
Alternatively, you can import your data using your own CSV file — in that case, use the Column Mapping tool during import to match your file’s headers to the correct fields.
Fill in the columns with your flights (see below for more info)
Upload the file to the FLYLOG app in Import -> Custom import with Template
Template file is a standard CSV file you can open and edit in MS Excel, Apple Numbers, or Google Spreadsheets. Please be sure to convert your file back to CSV after editing.
To import your previous experience from other digital logbook check the Migrate from eLogbook guide. To import your previous experience from the AIMS eCrew system, or from your employer check the Airline Pilots guide.
💡 Pro Tip: Use standard ICAO type designators as your aircraft type codes for best results.
How it works
If your file doesn’t match the expected format, a column mapping table will appear — simply use it to assign your source columns to the correct fields. This ensures your data imports accurately, even if your headers differ. Make sure all mandatory columns are included for a successful import. 💡 Tip: For the most reliable results, we still recommend using our official CSV template as the primary file for importing your data.
Required Columns
In the table below, you can find columns that MUST* be present in CSV file. If you are using your own file, RENAME your columns to exactly match the columns in our template.
Column name | Description |
|---|---|
*DATE | Date of flight (yyyy-MM-dd or dd/MM/yyyy) |
*DEPARTURE_AIRPORT | Code or description of departure |
*ARRIVAL_AIRPORT | Code of arrival airport |
*AIRCRAFT_TYPE | ICAO type designator of aircraft |
*AIRCRAFT_REGISTRATION | Aircraft registration/tail |
*DURATION_BLOCK | Total block time (HH:mm or HH:mm:ss or decimal) |
*LDGS_DAY | Day landings |
LDGS_NIGHT | Night landings |
TIME_BLOCK_START | Block start time (HH:mm or HH:mm:ss) |
TIME_BLOCK_END | Block end time (HH:mm or HH:mm:ss) |
DURATION_PIC | Pilot In Command time (HH:mm or HH:mm:ss or decimal) |
DURATION_PICUS | Pilot under Supervision time (HH:mm or HH:mm:ss or decimal) |
DURATION_SIC | Second in Command/Co-pilot/FO time (HH:mm or HH:mm:ss or decimal) |
DURATION_DUAL | DUAL received time (HH:mm or HH:mm:ss or decimal) |
DURATION_INSTRUCTOR | DUAL given (HH:mm or HH:mm:ss or decimal) |
DURATION_NIGHT | Night time (HH:mm or HH:mm:ss or decimal) |
DURATION_IFR | IFR time (HH:mm or HH:mm:ss or decimal) |
DURATION_IFR_ACTUAL | IMC time (HH:mm or HH:mm:ss or decimal) |
DURATION_IFR_SIMULATED | HOOD time (HH:mm or HH:mm:ss or decimal) |
DURATION_XC | Cross Country time (HH:mm/HH:mm:ss or decimal) |
DURATION_MULTI_PILOT | Multi-pilot time (HH:mm or HH:mm:ss or decimal) |
DURATION_SIMULATOR | Simulator time (HH:mm or HH:mm:ss or decimal) |
SIMULATOR_TYPE | Type of simulator |
REMARKS | Remarks and endorsements (visible in official export) |
PERSONAL_NOTE | Private remark (not visible in official export) |
APPROACH_TYPE | Approach type (VISUAL, VOR, ILS, ILS_CAT3, …) |
APPROACH_NR | Nr of approaches |
TAGS | Multiple tags can be separated by space |
NAME_PIC | Name of PIC (Instructor) - use “SELF” for yourself as Pilot In Command |
NAME_COPILOT | Name of Copilot - for multi-pilot and multi-crew-coordination flights (MCC) |
NAME_STUDENT | Name of your Student - if you performed the flight as instructor |
TAKEOFFS_DAY | Day takeoffs |
TAKEOFFS_NIGHT | Night takeoffs |
TIME_TAKEOFF | Takeoff time - actual departure time (HH:mm or HH:mm:ss) |
TIME_LANDING | Landing time - actual arrival time (HH:mm or HH:mm:ss) |
Troubleshooting
If the import fails:
Ensure your file is saved in CSV format.
Check that date and time formats are valid.
Review the mapping screen and make sure all required fields are mapped correctly.
If the problem persists, send us your file to support@flylog.io - our team will assist you.